|  | Digital multimeter with temperature and frequency measurement functions. Fully automated and quickly changes the measuring range. True RMS, non-sinusoidal waveform, and the backlight allow an easy measurement process. Features high-quality and durable constructions, as all of our 300-range products. 
						
					| Display: | 4 digits |  
					| AC V: | 1 mV - 750 V |  
					| DC V: | 0.1 mV – 1000 V |  
					| AC A: | 0.1 μA - 10 A |  
					| DC A: | 0.1 μA - 10 A |  
					| Resistance: | 0.1 Ω - 40 MΩ |  
					| Temperature: | -40 °C - +1000 °C |  
					| Capacity: | 1 pF - 200 μF |  
					| Frequency: | 10 Hz - 20 MHz |  
					| Duty cycle: | 0.1 % - 99 % |  
					| Size: | 190 x 95 x 40 mm |  
					| Diode test: |   |  
					| Continuity test: |   |  
					| Beep: |   |  
					| Backlight: |   |  
					| Auto power-off: |   |  
					| Transistor test: |   |  
					| Relative data hold: |   |  
	| Accessories: • Multifunction Socket
 • K-Type Thermocouple
 • Test Leads
 
 Downloads:
 User Manual
 
 
 
 |   |  |